Full hd camera with USB recorder function + 5'' Display Screen
Full hd camera with USB recorder function + 5'' Display Screen
- Dajing
- 中国
- 15 days after payment
- 500 pcs per month
Full hd 1080p endoscopy camera with usb storage and 5 inch display
| Unit Cell Size | 3.75 umx3.75 um |
| Effective Pixels | 1920(H) x 1080(V) |
| Resolution | 1000TVL |
| Photometry | Average, peak and area photometry |
| Exposure | Auto/Manual |
| S/N | >54dB |
| Image Gamma | 0.45, 0.55, 0.65, 0.75 |
| Shutter | Auto range 1/50-1/4000 |
| AGC | 0-20dB Adjustable |
| Lens Mount | C-Mount |
| Scanning Mode | Progressive |
| Illumination Ref | 3000k-8000k |
| Min.Sensitivity | 20LxF1.4 |
| Waterproof | Camera Head IPX7 waterproof |
| Transmission | SMPTE 424M 3G-SDI, 75Ω |
| Output Signal | HDMI, DVI, SDI, VGA(720P 60HZ, 1080P 60 HZ, 1024 X 768 60Hz , 1920X1200 60Hz, Video(480P or 480I) |
| Display screen | 5.0 inch, Resolution 800 x 480 |
| Recording function | Support U disk or mobile hard disk for 1080P recording |
| Video storage format | MP4 format for H.264/H.265 ENCODING STORAGE |
| Image processing | Noise reduction algorithm(2D/3D), color density 30 levels(user adjustable), edge enhancement, contrast adjustment, image magnification(16 times digital magnification) blood vessel enhancement, anti-fog function, strong light suppression |
| White Balance | Manual |
| Language | Chinese,English |
| Handle Button | Picture, Video, White balance |
| Working Temperature | 0℃ ~+40℃ |
| Power Supply | AC100-240V 50/60 HZ |
| Size | Handle:32mm x 32mm x80mm; Cable:3m; Control Unit: 360mm x 285mm x 120mm |
| Weight | 4kgs |
Download








